| Module TRANSMAGIC | EXPERT | ADVANTAGE | ELEMENT | BASIC | VIEW |
| TIPURI DE TRANSLATII |
|||||
| CATIA V5 CITIRE | OPT | OPT | OPT | OPT | |
| CATIA V5 SCRIERE | OPT | OPT | OPT | ||
| CATIA V4 CITIRE | OPT | OPT | |||
| CATIA V4 SCRIERE | OPT | OPT | |||
| Pro/ENGINEER CITIRE | OPT | ||||
| NX/Unigraphics CITIRE | OPT | ||||
| Inventor CITIRE | OPT | ||||
| SolidWorks CITIRE | OPT | ||||
| Parasolid CITIRE | |||||
| Parasolid SCRIERE | |||||
| ACIS CITIRE | |||||
| ACIS SCRIERE | |||||
| IGES CITIRE | |||||
| IGES SCRIERE | |||||
| STEP CITIRE | |||||
| STEP SCRIERE | |||||
| STL VIEW | |||||
| STL SCRIERE | |||||
| HSF VIEW | |||||
| HSF WRITE | |||||
| NGRAIN WRITE | |||||
| JT READ/WRITE | OPT | OPT | OPT | OPT | |
* PMI: Product Manufacturing Information or GD&T or FD&T. Includes dimensions, tolerances, surface finishes, etc.
** Non-Uniform Scaling: Advanced control of differential scaling along X, Y, & Z axes
*** Lite and Full Repair: Automated Geometry Repair functions to close gaps, adjust tolerances, repair surfaces
**** Mass Properties: Volume, Mass, Density, Center of Mass, Inertia Properties and Precision
| Module TRANSMAGIC | EXPERT | ADVANTAGE | ELEMENT | BASIC | VIEW |
| FACILITATI | |||||
| Migrare CATIA V4 la V5 | |||||
| PMI * | OPT | OPT | OPT | ||
| MagicSURFACE | OPT | OPT | |||
| NonUniform SCALING ** | OPT | OPT | |||
| Interfata pt. INVENTOR | |||||
| LITE/FULL REPAIR *** | |||||
| COLLABORATION | |||||
| MASS PROPERTIES **** | |||||
| SCALING | |||||
| BATCH | OPT | OPT | OPT | OPT | |




